Home » Railroad Fastening Systems » Conventional Track Systems » CRCC Type I Track Fastening Systems for Conventional Railway Manufacturer
CRCC Type I Track Fastening Systems for Conventional Railway Manufacturer
Type I track fastening systems is suitable for 50kg/m and 60kg/m rails that are fixed on concrete shoulders, it’s unnecessary to be fixed with rail clamp, due to it has good elasticity, less force loss and better maintain the geometric shape of rail track, so Type-I rail fastening Systems has become the popular and main fasteners in conventional railway with concrete sleepers.
Contact US
Get Price
Share:
Content
Fastening type | Type I Rail Tension Clip | Type I Rail Tension Clip adjusted | ||
Application conditions | <120 km/h | 120~200 km/h | ||
Conventional resistance section | ||||
Standard | TB/T 1495 | TB 1911 | ||
Applicable Rail Sleeper Type | Type I and II concrete shoulders | |||
Rail Clip | Type | Type A | Type B | Type A |
Clamping force | 8 kN | 9 kN | 8 kN | |
Stretch range | 9 mm | 8 mm | 9 mm | |
Fastening method | Rail Bolt Fasten | |||
Tightening torque | About 80 to 120 N.m about 120 to 150 N.m (small radius section) | |||
Rail longitudinal resistance | >7.5 kN | |||
Rail Pad | Set | Single-layer rubber rail pad between rail and sleeper | ||
Model | 60-10-11 | |||
Size | 185×149×10 | |||
90~120 kN/mm | ||||
Standard | TB/T2626 | |||
Steel Rail Height | Rail surface height | 186mm | ||
10 mm | 20 mm | |||
Adjust position | Under the rails, adjust rail pad height | |||
gauge | adjust amount | -8~+12 mm | ||
adjust method | Adjust by replacing different numbers of gauge and baffle seats | |||
adjust level | 2mm |
Inquiry
More Conventional Track Systems